Assistive Technology Programmes
Explore assistive technology programmes by hovering over a country in the map, or use the search filters below for more information.
Note: 
Updated in June 2025. More details on the methodology in the FAQ page.
      Showing 201 - 210 of 417
    
    
      | Programme Name | Organization | Country | Years | Role | Focus areas | Functional domain | 
|---|---|---|---|---|---|---|
| Disability-Inclusive Humanitarian Action for displaced populations and host communities in the sectors health and protection in West and Central Africa (DiHA) – DRC | Christian Blind Mission | Congo (Republic of the) | 2022 – 2025 | Donor | Service provision | Mobility | 
| Strengthening government capacity in increasing access and improving management of AT services in Cambodia. | Humanity & Inclusion | Cambodia | 2023 – 2026 | Implementer | Service provision, Product provision | Mobility | 
| Build a World of Play | Clinton Health Access Initiative (CHAI) | Sierra Leone | 2023 – 2026 | Implementer | Service provision, Policy advocacy, Product provision, Personnel training | Mobility, Hearing, Vision | 
| Support for persons with specific needs project | Humanity & Inclusion | Kenya | 2025 – 2025 | Implementer | Service provision, Product provision | Mobility | 
| Inclusive Vision | Light for the World | Congo (Republic of the) | 2024 – 2025 | Donor and implementer | Service provision, Product provision | Vision | 
| Health and Social services with comunity and home based care - focus older people | HelpAge | Venezuela (Bolivarian Republic of) | 2023 – 2025 | Implementer | Product provision, Policy advocacy | Mobility, Self care | 
| Disability-Inclusive Humanitarian Action for displaced populations and host communities in the sectors health and protection in West and Central Africa (DiHA) - Nigeria | Christian Blind Mission | Nigeria | 2022 – 2025 | Donor | Service provision | Mobility | 
| Clubfoot treatment programme | Miracle Feet | Pakistan | 2022 – 2025 | Donor | Service provision, Product provision | Mobility | 
| Enhancing the well-being of refugees and the underprivileged host communities in Cox’s Bazar through inclusive and complementary protection, health, education, and advocacy interventions | Humanity & Inclusion | Bangladesh | 2024 – 2026 | Implementer | Service provision, Product provision | Mobility | 
| Wheelchairs, walking aids, and training | Latter Day Saints Charity | Malawi | 2024 – 2025 | Donor and implementer | Service provision, Personnel training, Product provision | Mobility | 
