Assistive Technology Programmes
Explore assistive technology programmes by hovering over a country in the map, or use the search filters below for more information.
Note: 
Updated in June 2025. More details on the methodology in the FAQ page.
      Showing 241 - 250 of 417
    
    
      | Programme Name | Organization | Country | Years | Role | Focus areas | Functional domain | 
|---|---|---|---|---|---|---|
| Community based rehabilitation programme NEI 2022-2023 | Light for the World | India | 2022 – 2024 | Donor | Service provision, Product provision | Mobility, Hearing, Vision, Self care | 
| Clubfoot treatment programme | Miracle Feet | Nepal | 2015 – 2025 | Donor | Service provision, Product provision | Mobility | 
| Inclusive Vision | Light for the World | Congo (Republic of the) | 2024 – 2025 | Donor | Service provision, Product provision | Vision | 
| Eye Health Initiative for Northern Malawi | Christian Blind Mission | Malawi | 2025 – 2028 | Donor | Service provision | Vision | 
| Strengthening eye care services at Nkhoma and Kasungu District Hospital | Christian Blind Mission | Malawi | 2025 – 2028 | Donor | Service provision | Vision | 
| Wheelchairs, walking aids, and training | Latter Day Saints Charity | United Republic of Tanzania | 2025 – 2025 | Donor and implementer | Service provision, Personnel training, Product provision | Mobility | 
| Family Quality of life: Supporting children with and without disabilities and their families in the state of Tripura | Christian Blind Mission | India | 2021 – 2024 | Donor | Service provision | Mobility, Hearing | 
| RELAIS (Rehabilitation, Education and Livelihoods Access for an Inclusive Society) | Humanity & Inclusion | Madagascar | 2023 – 2027 | Implementer | Service provision, Product provision | Mobility | 
| We Can Work Ghana | Light for the World | Ghana | 2022 – 2030 | Donor and implementer | Service provision, Product provision | Mobility, Hearing, Vision | 
| Eyeglasses incubator | Clinton Health Access Initiative (CHAI) | South Africa | 2024 – 2025 | Implementer | Service provision, Policy advocacy, Product provision, Personnel training | Vision | 
