Assistive Technology Programmes
Explore assistive technology programmes by hovering over a country in the map, or use the search filters below for more information.
Note: 
Updated in June 2025. More details on the methodology in the FAQ page.
      Showing 271 - 280 of 417
    
    
      | Programme Name | Organization | Country | Years | Role | Focus areas | Functional domain | 
|---|---|---|---|---|---|---|
| Ensure Accessible, Quality and Equitable Education 2022-2024 | Light for the World | Ethiopia | 2022 – 2024 | Donor | Service provision, Product provision, Policy advocacy | Mobility, Hearing | 
| Provision of assistive devices | World Vision | Nepal | 2025 – 2026 | Donor and implementer | Service provision, Product provision | Mobility, Hearing, Vision | 
| Physical rehabilitation programme | International Committee of the Red Cross | Lebanon | 2013 – 2026 | Donor and implementer | Service provision, Policy advocacy, Personnel training | Mobility | 
| Wheelchairs and walking aids | Latter Day Saints Charity | Honduras | 2024 – 2025 | Donor | Service provision, Personnel training, Product provision | Mobility | 
| Clubfoot treatment programme | Miracle Feet | Guinea | 2020 – 2025 | Donor | Service provision, Product provision | Mobility | 
| Clubfoot treatment programme | Miracle Feet | Senegal | 2018 – 2025 | Donor | Service provision, Product provision | Mobility | 
| Support to strengthen eye health Services at AAU-Department of Ophthalmology | Christian Blind Mission | Ethiopia | 2024 – 2025 | Donor | Service provision | Vision | 
| Physiotherapy for vesicovaginal fistula management, postpartum care, and pelvic floor rehabilitation during the perioperative period | Médecins Sans Frontieres | Nigeria | 2025 – 2025 | Implementer | Service provision | Mobility | 
| Clubfoot treatment programme | Miracle Feet | Nigeria | 2019 – 2025 | Donor | Service provision, Product provision | Mobility | 
| Physical rehabilitation programme | International Committee of the Red Cross | Myanmar | 1999 – 2026 | Donor and implementer | Service provision, Policy advocacy, Personnel training | Mobility | 
